| Year | Contest | Test Piece | Result (out of) | Section |
| 1998 | WEBBA Regional | Culloden Moor | 5th (17) | 2nd |
| 1998 | SWBBA | California Legend | 2nd (5) | 2nd |
| 1999 | WEBBA Regional | Symphonic Suite | 11th (19) | 2nd |
| 2000 | WEBBA Regional | Sword, Jewel and Mirror | 19th (19) | 2nd |
| 2001 | WEBBA Regional | Moor of Venice | 16th (16) | 2nd |
| 2001 | Bugle | Snowdon Fantasy | 3rd (4) | 2nd |
| own choice hymn | 3rd (4) | 2nd | ||
| 2001 | SWBBA | Resurgam | 1st (5) | 2nd |
| 2002 | CBBA | Dimensions | 2nd (6) | 3rd |
| 2002 |
WEBBA Regional |
St Austell Suite |
5th (19) |
3rd |
| 2002 | Bugle | Dimensions |
6th (7) |
2nd |
|
(H) Miserichordia |
6th (7) |
2nd |
||
| 2002 | Exmouth | Own Choice Entertainment | 6th (9) | Open Contest |
| 2003 | CBBA | St Austell Suite | 1st (5) | 3rd |
| 2003 |
WEBBA Regional |
Northern Landscapes | 6th (17) | 3rd |
| 2003 | Bugle | Hollywood | 2nd (3) | 2nd |
| (H) How Great Thou Art | 2nd (3) | 2nd | ||
| 2003 | SWBBA | Shipbuilders Suite | 1st (2) | 3rd |
| 2004 | CBBA | Resurgam | 1st (1) | 2nd |
| 2004 |
WEBBA Regional |
Vizcaya | 4th (19) | 3rd |
| 2004 | Bugle | Lydian Pictures |
4th (4) |
3rd |
| (H) Treskerby |
4th (4) |
3rd | ||
| 2004 | SWBBA | Simon Called Peter | 7th (9) | 3rd |
| 2005 |
WEBBA Regional |
Variations for Brass Band | 13th (16) | 2nd |
| 2005 | CBBA |
Variations on 'Laudate Dominum' |
2nd (2) |
1st |
|
2005 |
Exmouth | Own Choice Entertainment | 8th (13) |
open |
| 2005 | Pontins | Variations on 'Laudate Dominum' | 22nd (25) | 2nd |
| 2006 | WEBBA Regional | Images of the Millenium | 10th (16) | 2nd |
| 2006 | CBBA |
Own Choice Entertainment;
Fanfare and Flourishes
March Zambia 2000
Softly as I leave you (euph feature)
Opus One
Mid All the Traffic
Breezin' Down Broadway |
4th (5) | Open Contest |
| 2006 | Bugle | Diamond Heritage | 1st (5) | 2nd |
| (H) Poldice | 2nd (5) | |||
| 2006 | SWBBA | The Four Noble Truths | 6th (8) | 2nd |
| 2007 | WEBBA Regional | Carnival | 12th (13) | 2nd |
| 2007 | CBBA | Carnival | 1st (2) | 2nd |
| 2007 | Bugle | Henry V | 5th (5) | 2nd |
| Restormal | 3rd (5) | |||
| 2007 | SWBBA | Hollywood | 1st (6) | 2nd |
| 2008 | WEBBA Regional | Dark Side of The Moon | 10th (14) | 3rd |
| 2008 | CBBA | Dark Side of The Moon | 1st (2) | 3rd |
| 2008 | SWBBA | Episodes for Brass | 2nd (7) | 3rd |
| 2009 | WEBBA Regional | The Once and Future King | 7th (16) | 3rd |
| 2009 | CBBA | The Once and Future King | 1st (1) | 3rd |
|
Own Choice
Entertainment: Arnhem Softly as I Leave You (Euph Duet) Deep Harmony Opus One Simple Gifts Eve of The War |
3rd (5) | Open Contest |